Toyota Esquire Hybrid Technical Specs
| Engine Type | 1.8L Atkinson Cycle DOHC |
| Engine Code | 2ZR-FXE |
| Displacement | 1797 cc |
| Hybrid Motor | 53 kW electric motor |
| Power Output | 99 hp at 5200 rpm |
| Torque | 142 Nm at 4000 rpm |
| Battery Type | Nickel-metal hydride |
| Drive Train | FWD |
| Transmission | e-CVT |
| Seating | 7 seats |
| Mileage | Up to 23 km/l |
| Fuel Tank | 50 liters |
| Body Type | MPV |
| Length | 4695 mm |
| Width | 1695 mm |
| Height | 1825 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 160 mm |
| Steering | Electric power steering |
| Suspension Front | Strut |
| Suspension Rear | Torsion beam |
| Brake Front | Ventilated disc |
| Brake Rear | Disc |
| Tire Size | 195/65/R15 |
| Safety | ABS, airbags, traction control |
This hybrid system works well for city driving because the electric motor reduces fuel use when you move at slow speeds or wait in traffic.
Toyota Esquire Non-Hybrid Technical Specs
| Engine Type | 2.0L 4-Cylinder Gas |
| Engine Code | 3ZR-FAE |
| Displacement | 1986 cc |
| Drive Train | FWD or AWD |
| Transmission | CVT |
| Horsepower | 152 hp at 6100 rpm |
| Torque | 193 Nm at 4200 rpm |
| Mileage | Up to 16 km/l |
| Seating | 7 seats |
| Fuel Tank | 55 liters |
| Length | 4695 mm |
| Width | 1695 mm |
| Height | 1825 mm |
| Ground Clearance | 160 mm |
| Tire Size | 195/65/R15 |
| Suspension Front | Strut |
| Suspension Rear | Torsion beam |
| Safety | ABS, airbags, back camera |
Drivers who want stronger acceleration may prefer the non-hybrid version because the 2.0L engine delivers quick response on highways.
Toyota Esquire Key Features
Interior Features
- Soft and wide seating layout
- Captain seats on some grades
- Climate control system
- Large center screen on higher packages
- Clean dashboard design
- Ceiling monitor on GI Premium
- Plenty of leg space in all rows
Exterior Features
- Bold front grille with chrome design
- LED headlamps
- Dual power sliding doors
- Stylish alloy wheels
- High roof for better headroom
Safety Features
- ABS
- Traction control
- Multiple airbags
- Back camera
- Parking sensors
Toyota Esquire GI vs GI Premium
| Feature | GI | GI Premium |
|---|---|---|
| Interior Color | Black | Brown |
| Leather Quality | Standard | Premium |
| Chrome Trim | Less | More |
| Ceiling Monitor | No | Yes |
| Second Row Tray | No | Yes |
| Production End | 2018 | 2021 |
The GI Premium offers a richer interior and more comfort features, which explains its higher price.
More From This Seller
এই বিক্রেতার অন্যান্য জনপ্রিয় বিজ্ঞাপনসমূহ
Similar Items You May Like
একই ক্যাটাগরির অন্যান্য জনপ্রিয় বিজ্ঞাপনসমূহ
Phone & WhatsApp
Contact the seller directly
Email Addresses
Send an email inquiry to the seller